产品分类
VALUE
产品展示
PRODUCTS
GA44H-16、25 GA44H-40、64等 |
双杠杆式安全阀 |
PN16~100 |
GA44H型安全阀的主要零件材料和GA42H-16C/25/40安全阀的相同。
GA44H型双杠杆式安全阀适用于温度≤450℃的电站锅炉和压力容器上,防止压力超过允许最高值,介质可为蒸汽、空气。
主要性能规范:Main technical data | |||||||
型号 type | 公称压力 PN/MPa Nominal Pressure | 工作压力范围 /MPa | 整定压力 MPa setting pressure | 工作温度 ℃ Working tempreature | 回座压差 Re-seating pressure | 适用介质 suitable medium | 额定排量系数 Derated coefficient of discharge |
GA44H-25 | 2.5 | 0.78~1.57 | 1.04倍工作压力 1.04 times of working pressures | ≤450 | 4%~10% 整定压力 setting pressure | 蒸汽 steam | 0.24 |
GA44H-40 | 4.0 | 1.57~2.45 | ≤450 | ||||
GA44H-64 | 6.4 | 2.45~4.22 | ≤450 |
主要零部件材料:Main parts material | ||||||
零件名称 The name of parts |
阀体 body |
阀座、阀瓣 Seat Disc |
阀杆 Stem |
衬套 Bushing |
杠杆 Lever |
重锤 Steelyard weight |
材料 Material |
碳素铸钢 stainless steel |
不锈钢 stainless steel |
不锈钢 stainless steel |
不锈钢 stainless steel |
碳素钢 Carbon steel |
灰铸铁 cast steel |
主要尺寸及重量:Main size and weight | |||||||
型号 Type:GA44H-25 | |||||||
公称通径 DN/mm |
尺寸 /mm | ||||||
H | L | D | D1 | D2 | b | Z-φd | |
50 | 350 | 705 | 165 | 125 | 100 | 2O | 4-φ18 |
80 | 360 | 705 | 200 | 160 | 135 | 22 | 8-φ18 |
100 | 42O | 705 | 230 | 190 | 160 | 24 | 8-φ23 |
注:进出口法兰均为平面法兰。Notice: The inlet and discharge are the plane flange |
型号 Type:GA44H-40 | ||||||||
公称通径 DN/mm |
尺寸 /mm | |||||||
H | L | D | D1 | D2 | D6 | b | Z-φd | |
50 | 350 | 705 | 165 | 125 | 100 | 88 | 2O | 4-φ18 |
80 | 360 | 705 | 200 | 160 | 135 | 121 | 22 | 8-φ18 |
100 | 42O | 705 | 230 | 190 | 160 | 150 | 24 | 8-φ23 |
型号 Type:GA44H-64 | ||||||||
公称通径 DN/mm |
尺寸 /mm | |||||||
H | L | D | D1 | D2 | D6 | b | Z-φd | |
80 | 480 | 885 | 210 | 170 | 140 | 121 | 33 | 8-φ23 |